#66 Veo 3.1 Fast
Released: · SourceVideo generation
- Use cases
- Video generation
- Accepts
- No verified data
- Produces
- Audio, Video
Access
Runway · API Computing: Cloud
Google · API Computing: Cloud
Price USD
| Provider | Price USD | Conditions |
|---|---|---|
| Runway · API | $0.1 / second of video | Without audio · Runway Dev rate: 1 credit = $0.01. Base configuration; tax may apply.Source · 19.09.2026 |
| Google · API | $0.1 / second of video | Direct API · with audio · 720p · Direct Gemini API, not the Runway intermediary rate. Charged for successfully generated video; no free tier.Source · 19.09.2026 |
| Google · API | $0.12 / second of video | Direct API · with audio · 1080p · Direct Gemini API, not the Runway intermediary rate. Charged for successfully generated video; no free tier.Source · 19.09.2026 |
| Runway · API | $0.15 / second of video | With audio · Runway Dev rate: 1 credit = $0.01. Base configuration; tax may apply.Source · 19.09.2026 |
| Google · API | $0.3 / second of video | Direct API · with audio · 4K · Direct Gemini API, not the Runway intermediary rate. Charged for successfully generated video; no free tier.Source · 19.09.2026 |
Evaluator & score
No verified data
Evaluation coverage check
AVGen-Bench reports Veo 3.1-fast. Its MIT file licenses software; a separate result-data grant was not established. Retain source configuration.
Verified 2026-09-20