#179 FLUX 3
Released: · SourceVideo generation; Video editing
- Use cases
- Video editing, Video generation
- Accepts
- Images, Text & code, Video
- Produces
- Audio, Video
Access
Black Forest Labs · API Computing: Cloud
Price USD
| Provider | Price USD | Conditions |
|---|---|---|
| Black Forest Labs · API | $0.06 / second of video | Text to video · draft hd · Draft is hd only; a separate mode, not the price of a full render.Source · 19.09.2026 |
| Black Forest Labs · API | $0.06 / second of video | Image to video · draft hd · Draft is hd only; a separate mode, not the price of a full render.Source · 19.09.2026 |
| Black Forest Labs · API | $0.12 / second of video | Video continuation · draft hd · Draft is hd only; a separate mode, not the price of a full render.Source · 19.09.2026 |
| Black Forest Labs · API | $0.17 / second of video | Text to video · hd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.17 / second of video | Image to video · hd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.29 / second of video | Text to video · fhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.29 / second of video | Image to video · fhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.4 / second of video | Text to video · qhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.4 / second of video | Image to video · qhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.41 / second of video | Video continuation · hd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.53 / second of video | Video continuation · fhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.65 / second of video | Video continuation · qhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.8 / second of video | Text to video · uhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.8 / second of video | Image to video · uhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
| Black Forest Labs · API | $0.95 / second of video | Video continuation · uhd · API and Playground use the same rates. Price depends on duration, mode and resolution; audio is synchronized with video.Source · 19.09.2026 |
Evaluator & score
No verified data
Evaluation coverage check
No exact reusable result for FLUX 3 was established in the checked domain sources (2026-09-20). Text ECI does not evaluate this specialization; a nearby version or code licence is insufficient.
Verified 2026-09-20